The table below shows which of the big film festivals the Best Picture Oscar nominated films were screened at. A screening does not mean a premiere, but any official festival screening.
Since Berlin traditionally takes place in February, close to the Oscars, Oscar nominees can gain buzz both during the Berlin Film Festival in the same year as they are nominated, but they can also gain early buzz from the festival in the year before the film’s nomination. Therefore we have made a distinction between the two.
The table only counts from 2010, where the preferential ballot and the expanded Best Picture field was introduced.
Please be aware that the award year refers to the year the Oscars were held and not the year the film was released or the year the film festivals took place.
So from 2010
76% of the Best Picture nominees were screened at one or more of the big festivals
93% of Best Picture winners were screened at one or more of the big festivals
Best Picture winners screens on average at 2,1 of the big festivals
Best Picture nominees with at least one screening at the big festivals, screens on average at 2,0 festivals
Best Picture nominees as a whole on average screens at 1,5 of the big festivals
Best Picture winners without screenings at the major festivals
2023 – Everything Everywhere All at Once
Only counting from 2010
The table below shows how many of the nominated and winners screened at each festival
Festival | % of Best Picture nominees screened | % of Best Picture winners screened |
---|---|---|
Toronto | 44% | 79% |
New York | 28% | 43% |
Telluride | 25% | 64% |
Venice | 17% | 36% |
Cannes | 16% | 14% |
Sundance | 13% | 7% |
Berlin (same year) | 5% | 7% |
Berlin (previous year) | 5% | 0% |
Sponsored content:
The table below shows which films were screened at which festivals
Film | Year | Sundance | Berlin same year | Berlin previous year | Cannes | Venice | Telluride | Toronto | New York Film Festival | Best Picture winner |
---|---|---|---|---|---|---|---|---|---|---|
The Hurt Locker* | 2010 | X | X | X | ||||||
Precious | 2010 | X | X | X | X | |||||
An Education | 2010 | X | X | X | X | |||||
Inglorious Basterds | 2010 | X | ||||||||
Up | 2010 | X | ||||||||
A Serious Man | 2010 | X | ||||||||
Up in the Air | 2010 | X | X | |||||||
Avatar | 2010 | |||||||||
District 9 | 2010 | |||||||||
The Blind Side | 2010 | |||||||||
The Kids Are All Right | 2011 | X | X | |||||||
Winter's Bone | 2011 | X | X | |||||||
Black Swan | 2011 | X | X | X | ||||||
The King's Speech | 2011 | X | X | X | X | |||||
127 Hours | 2011 | X | X | |||||||
True Grit | 2011 | X | ||||||||
The Fighter | 2011 | |||||||||
Inception | 2011 | |||||||||
The Social Network | 2011 | X | ||||||||
Toy Story 3 | 2011 | |||||||||
The Artist | 2012 | X | X | X | X | |||||
The Tree of Life | 2012 | X | ||||||||
Midnight in Paris | 2012 | X | ||||||||
The Descendants | 2012 | X | X | X | ||||||
Moneyball | 2012 | X | ||||||||
Extremely Loud & Incredibly Close | 2012 | X | ||||||||
War Horse | 2012 | |||||||||
The Help | 2012 | |||||||||
Hugo | 2012 | X | ||||||||
Beasts of the Southern Wild | 2013 | X | X | |||||||
Amour | 2013 | X | X | X | ||||||
Argo | 2013 | X | X | X | ||||||
Silver Linings Playbook | 2013 | X | ||||||||
Life of Pi | 2013 | X | ||||||||
Lincoln | 2013 | X | ||||||||
Django Unchained | 2013 | |||||||||
Les Miserable | 2013 | |||||||||
Zero Dark Thirty | 2013 | |||||||||
Nebraska | 2014 | X | X | |||||||
Gravity | 2014 | X | X | X | ||||||
Philomena | 2014 | X | X | |||||||
12 Years a Slave | 2014 | X | X | X | X | |||||
Dallas Buyers Club | 2014 | X | ||||||||
American Hustle | 2014 | X | ||||||||
The Wolf of Wall Street | 2014 | |||||||||
Captain Philips | 2014 | X | ||||||||
Her | 2014 | X | ||||||||
Whiplash | 2015 | X | X | X | X | |||||
Boyhood | 2015 | X | X | |||||||
The Grand Budapest Hotel | 2015 | X | ||||||||
Birdman | 2015 | X | X | X | X | |||||
The Imitation Game | 2015 | X | X | |||||||
The Theory of Everything | 2015 | X | ||||||||
Selma | 2015 | X | ||||||||
American Sniper | 2015 | |||||||||
Brooklyn | 2016 | X | X | X | ||||||
Mad Max: Fury Road | 2016 | X | ||||||||
Spotlight | 2016 | X | X | X | X | |||||
Room | 2016 | X | X | |||||||
The Martian | 2016 | X | X | |||||||
The Revenant | 2016 | |||||||||
The Big Short | 2016 | |||||||||
Bridge of Spies | 2016 | X | ||||||||
Manchester by the Sea | 2017 | X | X | X | X | |||||
Hell or High Water | 2017 | X | ||||||||
La La Land | 2017 | X | X | X | ||||||
Arrival | 2017 | X | X | X | ||||||
Hacksaw Ridge | 2017 | X | ||||||||
Moonlight | 2017 | X | X | X | X | |||||
Lion | 2017 | X | ||||||||
Fences | 2017 | |||||||||
Hidden Figures | 2017 | |||||||||
Call Me By Your Name | 2018 | X | X | X | X | |||||
Get Out | 2018 | X | ||||||||
The Shape of Water | 2018 | X | X | X | X | |||||
Three Billboards Outside Ebbing, Missouri | 2018 | X | X | |||||||
Darkest Hour | 2018 | X | X | |||||||
Lady Bird | 2018 | X | X | X | ||||||
Dunkirk** | 2018 | X | ||||||||
Phantom Thread | 2018 | |||||||||
The Post | 2018 | |||||||||
BlacKkKlansman | 2019 | X | ||||||||
Roma | 2019 | X | X | X | X | |||||
The Favourite | 2019 | X | X | X | ||||||
A Star is Born | 2019 | X | X | |||||||
Green Book | 2019 | X | X | |||||||
Vice | 2019 | X | ||||||||
Black Panther | 2019 | |||||||||
Bohemian Rhapsody | 2019 | |||||||||
1917 | 2020 | |||||||||
Ford v. Ferrari | 2020 | X | X | |||||||
Parasite | 2020 | X | X | X | X | X | ||||
Jojo Rabbit | 2020 | X | ||||||||
Joker | 2020 | X | X | X | ||||||
Little Women | 2020 | |||||||||
Marriage Story | 2020 | X | X | X | X | |||||
Once Upon a Time…in Hollywood | 2020 | X | ||||||||
The Irishman*** | 2020 | X | ||||||||
The Father | 2021 | X | X | |||||||
Judas and The Black Messiah**** | 2021 | X | ||||||||
Mank | 2021 | |||||||||
Minari | 2021 | X | ||||||||
Nomadland | 2021 | X | X | X | X | X | ||||
Promising Young Woman | 2021 | X | ||||||||
Sound of Metal | 2021 | X | ||||||||
The Trial of The Chicago 7 | 2021 | |||||||||
Belfast | 2022 | X | X | |||||||
CODA | 2022 | X | X | |||||||
Don't Look Up | 2022 | |||||||||
Drive My Car | 2022 | X | X | X | ||||||
Dune | 2022 | X | X | X | ||||||
King Richard | 2022 | X | ||||||||
Licorice Pizza | 2022 | |||||||||
Nightmare Alley | 2022 | |||||||||
The Power of the Dog | 2022 | X | X | X | X | |||||
West Side Story | 2022 | |||||||||
All Quiet on the Western Front | 2023 | X | ||||||||
Avatar: The Way of Water | 2023 | |||||||||
The Banshees of Inisherin | 2023 | X | X | |||||||
Elvis | 2023 | X | ||||||||
Everything Everywhere All at Once | 2023 | X | ||||||||
The Fabelmans | 2023 | X | ||||||||
Tár | 2023 | X | X | X | X | |||||
Top Gun: Maverick | 2023 | X | ||||||||
Triangle of Sadness | 2023 | X | X | X | ||||||
Women Talking | 2023 | X | X | X | ||||||
Killers of the Flower Moon | 2024 | X | ||||||||
Oppenheimer | 2024 | |||||||||
Anatomy of a Fall | 2024 | X | X | X | ||||||
Past Lives | 2024 | X | X | |||||||
Maestro | 2024 | X | X | |||||||
The Zone of Interest | 2024 | X | X | X | X | |||||
Poor Things | 2024 | X | X | X | ||||||
The Holdovers | 2024 | X | X | |||||||
Barbie | 2024 | |||||||||
American Fiction | 2024 | X | ||||||||
*Both of the festival screenings for The Hurt Locker was in 2008
**Dunkirk was screened at Toronto Film Festival after it’s theatrical release
***The Irishman had no big festival screenings, but did open New York Film Festival
****Judas and The Black Messiah was screened at Sundance the same year as the film’s Oscar nomination. This was due to the expanded eligibility window due to COVID-19
Sponsered content: