Please be aware that Oscar year refers to the year the Oscars were held and not the year the film was released.
Most nominated Actor/Actress
Most nominated actress
Meryl Streep – 21 nominations (3 Oscars)
Most nominated actor
Jack Nicholson – 12 nominations (3 Oscars)
Most winning Actor/Actress
Most winning actress
Katharine Hepburn – 4 Oscars (12 nominations)
Most winning actor
Jack Nicholson – 3 Oscars (12 nominations)
Daniel Day-Lewis – 3 Oscars (6 nominations)
Walter Brennan – 3 Oscars (4 nominations)
Sponsored content:
Actors/Actresses nominated more for more than one acting award in the same year
Name | Oscar year | Lead nomination | Supporting nomination | Won |
---|---|---|---|---|
Fay Bainter | 1939 | White Banners | Jezebel | Yes (Supporting) |
Teresa Wright | 1943 | The Pride of the Yankees | Mrs. Miniver | Yes (Supporting) |
Barry Fitzgerald* | 1944 | Going My Way | Going My Way | Yes (Supporting) |
Jessica Lange | 1983 | Frances | Tootsie | Yes (Supporting) |
Sigourney Weaver | 1989 | Gorillas in the Mist | Working Girl | No |
Al Pacino | 1993 | Scent of a Woman | Glengarry Glen Ross | Yes (Lead) |
Holly Hunter | 1994 | The Piano | The Firm | Yes (Lead) |
Emma Thompson | 1994 | The Remains of the Day | In the Name of the Father | No |
Julianne Moore | 2003 | Far from Heaven | The Hours | No |
Jamie Foxx | 2005 | Ray | Collateral | Yes (Lead) |
Cate Blanchett | 2008 | Elizabeth: The Golden Age | I'm Not There | No |
Scarlett Johansson | 2020 | Marriage Story | Jojo Rabbit | No |
*Barry Fitzgerald is the only person to be nominated for both lead and supporting actor for the same role. After this incident the rules were changed to avoid it from happening again.
Actors/Actresses nominated for foreign language performances
First person to be nominated for a foreign language performance
1957 – Anna Magnani (The Rose Tattoo)
She was also the first person to win for a foreign language performance
Most nominated for foreign language performances
Marcello Mastroianni was nominated for three foreign language performances – Divorce Italian Style (1963), A Special Day (1978), Dark Eyes (1988)
Actors/Actresses nominated for sign language performances
Oscar Year | Actor/Actress | Film | Category | Language | Oscar win |
---|---|---|---|---|---|
1949 | Jane Wyman | Johnny Belinda | Best Actress | American Sign Language | Yes |
1963 | Patty Duke | The Miracle Worker | Best Supporting Actress | American Sign Language | Yes |
1969 | Alan Arkin | The Heart Is a Lonely Hunter | Best Actor | American Sign Language | No |
1971 | John Mills | Ryan's Daughter | Best Supporting Actor | British Sign Language | Yes |
1987 | Marlee Matlin | Children of a Lesser God | Best Actress | American Sign Language | Yes |
1994 | Holly Hunter | The Piano | Best Actress | British Sign Language | Yes |
2000 | Samantha Morton | Sweet and Lowdown | Best Supporting Actress | American Sign Language | No |
2007 | Rinko Kikuchi | Babel | Best Supporting Actress | Japanese Sign Language | No |
2018 | Sally Hawkins | The Shape of Water | Best Actress | American Sign Language | No |
2021 | Riz Ahmed | Sound of Metal | Best Actor | English,ÊAmerican Sign Language | No |
2021 | Paul Raci | Sound of Metal | Best Supporting Actor | English,ÊAmerican Sign Language | No |
2022 | Troy Kotsur | CODA | Best Supporting Actor | American Sign Language | Yes |
Sponsored content:
Actors/Actresses nominated for acting, directing and writing in the same year
Oscar year | Name | Acting nomination | Directing nomination | Writing nomination | Oscars Won |
---|---|---|---|---|---|
1942 | Orson Welles | Citizen Kane (Lead) | Citizen Kane | Citizen Kane (Original Screenplay) (won) | 1 |
1978 | Woody Allen | Annie Hall (Lead) | Annie Hall (won) | Annie Hall (Original Screenplay) (won) | 2 |
1979 | Warren Beatty* | Heaven Can Wait (Lead) | Heaven Can Wait | Heaven Can Wait (Adapted Screenplay) | 0 |
1982 | Warren Beatty* | Reds (Lead) | Reds (won) | Reds (Original Screenplay) | 1 |
1999 | Roberto Benigni** | Life is Beautiful (Lead) (won) | Life is Beautiful | Life is Beautiful (Original Screenplay) | 1 |
2006 | George Clooney | Syriana (Supporting) (won) | Good Night, and Good Luck. | Good Night, and Good Luck. (Original Screenplay) | 1 |
*Warren Beatty was also nominated as a producer for Best Picture both years, but didn’t win either of them.
**Life is Beautiful also won Best Foreign Language Film. Benigni accepted the award, but since only the country and no person is nominated in this category, that win and nomination does not count to Benigni’s personal total.
Years where none of the acting winners were from Best Picture nominees
Oscar Year | Best Actor winner | Best Actress winner | Best Supporting Actor winner | Best Supporting Actress winner |
---|---|---|---|---|
1930* | Warner Baxter (In Old Arizona) | Mary Pickford (Coquette) | Not awarded | Not awarded |
1931** | Lionel Barrymore (A Free Soul) | Marie Dressler (Min and Bill) | Not awarded | Not awarded |
1970 | John Wayne (True Grit) | Maggie Smith (The Prime of Miss Jean Brodie) | Gig Young (They Shoot Horses, Don't They?) | Goldie Hawn (Cactus Flower) |
1996 | Nicolas Cage (Leaving Las Vegas) | Susan Sarandon (Dead Man Walking) | Kevin Spacey (The Usual Suspects) | Mira Sorvino (Mighty Aphrodite) |
*No official nominees were announced this year. Only winners were announced. Also the supporting categories were not introduced until 1937. IMDB does however consider In Old Arizona as an unofficial Best Picture nominee.
**Supporting categories were not introduced until 1937.
Years where all acting winners were from Best Picture nominees
Oscar year | Best Actor winner | Best Actress winner | Best Supporting Actor winner | Best Supporting Actress winner | Number of Best Picture nominees |
---|---|---|---|---|---|
1930-2 | George Arliss (Disraeli) | Norma Shearer (The Divorcee) | Not awarded* | Not awarded* | 5 |
1935 | Clark Gable (It Happened One Night) | Claudette Colbert (It Happened One Night) | Not awarded* | Not awarded* | 12 |
1938 | Spencer Tracy (Captains Courageous) | Luise Rainer (The Good Earth) | Joseph Schildkraut (The Life of Emile Zola) | Alice Brady (In Old Chicago) | 10 |
1940 | Robert Donat (Goodbye, Mr. Chips) | Vivien Leigh (Gone with the Wind) | Thomas Mitchell (Stagecoach) | Hattie McDaniel (Gone with the Wind) | 10 |
1944 | Paul Lukas (Watch on the Rhine) | Jennifer Jones (The Song of Bernadette) | Charles Coburn (The More the Merrier) | Katina Paxinou (For Whom the Bell Tolls) | 10 |
1950 | Broderick Crawford (All the King's Men) | Olivia de Havilland (The Heiress) | Dean Jagger (Twelve O'Clock High) | Mercedes McCambridge (All the King's Men) | 5 |
1960 | Charlton Heston (Ben-Hur) | Simone Signoret (Room at the Top) | Hugh Griffith (Ben-Hur) | Shelley Winters (The Diary of Anne Frank) | 5 |
1977 | Peter Finch (Network) | Faye Dunaway (Network) | Jason Robards (All the President's Men) | Beatrice Straight (Network) | 5 |
1978 | Richard Dreyfuss (The Goodbye Girl) | Diane Keaton (Annie Hall) | Jason Robards (Julia) | Vanessa Redgrave (Julia) | 5 |
1997 | Geoffrey Rush (Shine) | Frances McDormand (Fargo) | Cuba Gooding Jr. (Jerry Maguire) | Juliette Binoche (The English Patient) | 5 |
1998 | Jack Nicholson (As Good as It Gets) | Helen Hunt (As Good as It Gets) | Robin Williams (Good Will Hunting) | Kim Basinger (L. A. Confidential) | 5 |
2005 | Jamie Foxx (Ray) | Hilary Swank (Million Dollar Baby) | Morgan Freeman (Million Dollar Baby) | Cate Blanchett (The Aviator) | 5 |
2011 | Colin Firth (The King's Speech) | Natalie Portman (Black Swan) | Christian Bale (The Fighter) | Melissa Leo (The Fighter) | 10 |
2013 | Daniel Day-Lewis (Lincoln) | Jennifer Lawrence (Silver Linings Playbook) | Christoph Waltz (Django Unchained) | Anne Hathaway (Les Misérables) | 9 |
2017 | Casey Affleck (Manchester by the Sea) | Emma Stone (La La Land) | Mahershala Ali (Moonlight) | Viola Davis (Fences) | 9 |
2021 | Anthony Hopkins (The Father) | Frances McDormand (Nomadland) | Daniel Kaluuya (Judas and the Black Messiah) | Yuh-Jung Youn (Minari) | 8 |
*Supporting acting categories were not introduced until 1937
Sponsored content: