Please be aware that the award year refers to the year the SAG Awards ceremony was held and not the year the film was released.
| Film | Year | Total nominations | Lead nominations | Supporting nominations | Ensemble nomination | Stunt nomination | Total wins | Lead wins | Supporting wins | Ensemble wins | Stunt wins |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Everything Everywhere All at Once | 2023 | 5 | 1 | 3 | 1 | 0 | 4 | 1 | 2 | 1 | 0 |
| American Beauty | 2000 | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 |
| Chicago | 2003 | 5 | 2 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 0 |
| The Help | 2012 | 4 | 1 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 0 |
| Three Billboards Outside Ebbing, Missouri | 2018 | 4 | 1 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 0 |
| Apollo 13 | 1996 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| As Good as It Gets | 1998 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Shakespeare in Love | 1999 | 5 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| Erin Brockovich | 2001 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Traffic | 2001 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| Gosford Park | 2002 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| Million Dollar Baby | 2005 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| Dreamgirls | 2007 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| No Country for Old Men | 2008 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| The Dark Knight | 2009 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
| Inglourious Basterds | 2010 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| The King's Speech | 2011 | 4 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| The Fighter | 2011 | 4 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| Lincoln | 2013 | 4 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| Dallas Buyers Club | 2014 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| Fences | 2017 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| Black Panther | 2019 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Ma Rainey's Black Bottom | 2021 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| CODA | 2022 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| Forrest Gump | 1995 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bullets Over Broadway | 1995 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nell | 1995 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ed Wood | 1995 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sense and Sensibility | 1996 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dead Man Walking | 1996 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Leaving Las Vegas | 1996 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| The Birdcage | 1997 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Shine | 1997 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jerry Maguire | 1997 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Fargo | 1997 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| The Mirror Has Two Faces | 1997 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Good Will Hunting | 1998 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Titanic | 1998 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| L.A. Confidential | 1998 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| The Full Monty | 1998 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Life Is Beautiful | 1999 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Primary Colors | 1999 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| A Civil Action | 1999 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| The Cider House Rules | 2000 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Girl, Interrupted | 2000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chocolat | 2001 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| A Beautiful Mind | 2002 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| The Lord of the Rings: The Fellowship of the Ring | 2002 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Monster's Ball | 2002 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gangs of New York | 2003 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Catch Me If You Can | 2003 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mystic River | 2004 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| The Lord of the Rings: The Return of the King | 2004 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Monster | 2004 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cold Mountain | 2004 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Pirates of the Caribbean: The Curse of the Black Pearl | 2004 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sideways | 2005 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| The Aviator | 2005 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ray | 2005 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Crash | 2006 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Capote | 2006 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Walk the Line | 2006 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cinderella Man | 2006 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| The Constant Gardener | 2006 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Little Miss Sunshine | 2007 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| The Last King of Scotland | 2007 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| The Queen | 2007 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| American Gangster | 2008 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| There Will Be Blood | 2008 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Away from Her | 2008 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| The Bourne Ultimatum | 2008 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Doubt | 2009 | 5 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Milk | 2009 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Slumdog Millionaire | 2009 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| The Reader | 2009 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Precious | 2010 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Crazy Heart | 2010 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| The Blind Side | 2010 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Star Trek | 2010 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Black Swan | 2011 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Inception | 2011 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| The Artist | 2012 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Beginners | 2012 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Harry Potter and the Deathly Hallows: Part 2 | 2012 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Les Miserables | 2013 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Silver Linings Playbook | 2013 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Argo | 2013 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Skyfall | 2013 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 12 Years a Slave | 2014 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| American Hustle | 2014 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Blue Jasmine | 2014 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lone Survivor | 2014 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Birdman or (The Unexpected Virtue of Ignorance) | 2015 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Boyhood | 2015 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| The Theory of Everything | 2015 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Still Alice | 2015 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Whiplash | 2015 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Unbroken | 2015 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Spotlight | 2016 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Beasts of No Nation | 2016 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| The Danish Girl | 2016 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Room | 2016 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| The Revenant | 2016 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mad Max: Fury Road | 2016 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Moonlight | 2017 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hidden Figures | 2017 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hacksaw Ridge | 2017 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| La La Land | 2017 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| I, Tonya | 2018 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Darkest Hour | 2018 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wonder Woman | 2018 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bohemian Rhapsody | 2019 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Green Book | 2019 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| The Wife | 2019 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| A Quiet Place | 2019 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Once Upon a Time... in Hollywood | 2020 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Marriage Story | 2020 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Joker | 2020 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Parasite | 2020 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Judy | 2020 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Avengers: Endgame | 2020 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| The Trial of the Chicago 7 | 2021 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Minari | 2021 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Judas and the Black Messiah | 2021 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Wonder Woman 1984 | 2021 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| King Richard | 2022 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| No Time to Die | 2022 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| The Eyes of Tammy Faye | 2022 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| West Side Story | 2022 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| The Whale | 2023 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Top Gun: Maverick | 2023 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pulp Fiction | 1995 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Shawshank Redemption | 1995 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blue Sky | 1995 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| When a Man Loves a Woman | 1995 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The River Wild | 1995 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Client | 1995 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| True Lies | 1995 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nobody's Fool | 1995 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quiz Show | 1995 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nixon | 1996 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Get Shorty | 1996 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| How to Make an American Quilt | 1996 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Bridges of Madison County | 1996 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Crossing Guard | 1996 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mighty Aphrodite | 1996 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia | 1996 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smoke | 1996 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Il postino | 1996 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cry, the Beloved Country | 1996 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devil in a Blue Dress | 1996 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Othello | 1996 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murder in the First | 1996 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Usual Suspects | 1996 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The English Patient | 1997 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin's Room | 1997 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sling Blade | 1997 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unhook the Stars | 1997 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Secrets & Lies | 1997 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The People vs. Larry Flynt | 1997 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boogie Nights | 1998 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Wings of the Dove | 1998 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mrs Brown | 1998 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Brown | 1998 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| She's So Lovely | 1998 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wag the Dog | 1998 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ulee's Gold | 1998 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Apostle | 1998 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amistad | 1998 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Little Voice | 1999 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saving Private Ryan | 1999 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waking Ned | 1999 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilary and Jackie | 1999 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gods and Monsters | 1999 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Affliction | 1999 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth | 1999 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| One True Thing | 1999 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Simple Plan | 1999 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Being John Malkovich | 2000 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magnolia | 2000 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Green Mile | 2000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys Don't Cry | 2000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The End of the Affair | 2000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tumbleweeds | 2000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Music of the Heart | 2000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Hurricane | 2000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Man on the Moon | 2000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flawless | 2000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Insider | 2000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Sixth Sense | 2000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Contender | 2001 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Almost Famous | 2001 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Elliot | 2001 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gladiator | 2001 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quills | 2001 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Requiem for a Dream | 2001 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| You Can Count on Me | 2001 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cast Away | 2001 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shadow of the Vampire | 2001 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| In the Bedroom | 2002 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Training Day | 2002 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Life as a House | 2002 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I Am Sam | 2002 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iris | 2002 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moulin Rouge! | 2002 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridget Jones's Diary | 2002 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sexy Beast | 2002 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanilla Sky | 2002 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bandits | 2002 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Shipping News | 2002 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Hours | 2003 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adaptation. | 2003 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Far from Heaven | 2003 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frida | 2003 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| About Schmidt | 2003 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unfaithful | 2003 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White Oleander | 2003 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Pianist | 2003 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| My Big Fat Greek Wedding | 2003 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Lord of the Rings: The Two Towers | 2003 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Station Agent | 2004 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seabiscuit | 2004 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thirteen | 2004 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 Grams | 2004 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Cooler | 2004 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| In America | 2004 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Something's Gotta Give | 2004 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whale Rider | 2004 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pieces of April | 2004 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| House of Sand and Fog | 2004 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lost in Translation | 2004 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Last Samurai | 2004 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finding Neverland | 2005 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hotel Rwanda | 2005 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Being Julia | 2005 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maria Full of Grace | 2005 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vera Drake | 2005 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eternal Sunshine of the Spotless Mind | 2005 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanglish | 2005 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinsey | 2005 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Notebook | 2005 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collateral | 2005 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brokeback Mountain | 2006 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Good Night, and Good Luck. | 2006 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Country | 2006 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hustle & Flow | 2006 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mrs. Henderson Presents | 2006 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transamerica | 2006 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Memoirs of a Geisha | 2006 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syriana | 2006 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junebug | 2006 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
